Foam Wing CoresDimensions are for the FOAM CORES only (except wing area). Most use a 1/4 LE and a 3/8 TE |
|||||||||||
| Name | Designer | Type | Area | Root Chord | Root Height | Tip Chord | Tip Height | LH Panel | RH Panel | Wing LG | Notes |
| Actroma 40 | Rigotti | Modern | 565 | 9 1/8 | 2 1/16 | 6 1/2 | 1 9/16 | 25 7/8 | 25 1/8 | No | |
| A7- Corsair | McHenry | Classic | ??? | 10 5/8 | 1 7/8 | 7 3/4 | 1 5/8 | 25 5/8 | 24 1/4 | No | |
| Agenda 75 | Rigotti | Modern | 660 | 10 1/8 | 2 3/8 | 7 3/8 | 1 7/8 | 29 5/8 | 29 | No | Uses angled tips |
| Banshee | Modern | ??? | 9 | 1 13/16 | 9 | 1 13/16 | No | ||||
| Barnstormer | Andrews | OTS | ??? | 8 3/4 | 1 1/2 | 8 3/4 | 1 1/2 | 22 1/2 | 21 1/2 | No | |
| Big Job | OTS | 572 | 9 | 2 | 9 | 2 | 24 | 24 | No | ||
| Box Car Chief | Ricks Mfg. | OTS | 385 | 8 3/4 | 1 5/8 | 8 3/4 | 1 5/8 | 18 | 18 | No | Double Cored |
| Buccaneer 740 | Brickhaus | Modern | 575 | 9 1/2 | 1 3/4 | 7 3/4 | 1 3/8 | 27 3/8 | 26 5/8 | No | Uses angled tips |
| Buccaneer 746 | Brickhaus | Modern | 650 | 9 1/2 | 2 1/8 | 8 | 1 3/4 | 29 | 28 1/4 | No | Uses angled tips |
| Buster | Goldberg | Classic | ??? | 9 3/8 | 1 3/8 | 9 3/8 | 1 3/8 | 18 | 18 | No | |
| Caprice | Hunt | Classic | 540 | 9 3/8 | 1 7/8 | 7 1/2 | 1 1/2 | 23 3/4 | 22 3/4 | Yes | |
| Das Stunter | Neumann | Modern | 575 | 9 | 2 5/16 | 7 3/8 | 1 7/8 | 27 3/8 | 27 3/8 | No | Uses angled tips |
| Encore 40 | Brickhaus | Modern | ??? | 8 3/4 | 1 15/16 | 7 | 1 5/8 | 25 3/4 | 25 | No | |
| Ephesian | Hinton | Modern | ??? | 10 1/2 | 2 3/8 | 8 1/4 | 2 1/8 | 30 | 29 | No | |
| Eurostyle | Campbell | Modern | ??? | 9 3/8 | 2 1/8 | 7 3/8 | 1 7/8 | ??? | ??? | No | |
| Forerunner | Farmer | Modern | ??? | 8 3/8 | 1 15/16 | 6 7/8 | 1 1/2 | 27 | 27 | No | Uses angled tips |
| Furias 96 | Moon | Modern | ??? | 9 1/2 | 2 | 7 1/4 | 1 3/4 | 27 7/8 | 27 1/4 | Yes | |
| Geo-XL | Werwage | Modern | ??? | 11 1/8 | 2 1/32 | 8 5/8 | 1 7/8 | 28 3/4 | 27 3/4 | Yes | 1/4 LE and 1/4 TE |
| Geo-XL 87% | Werwage | Modern | ??? | 9 3/4 | 1 3/4 | 7 1/2 | 1 5/8 | 25 | 24 1/8 | Yes | 1/4 LE and 1/4 TE |
| Geo-XL 93% | Werwage | Modern | ??? | 10 3/8 | 1 7/8 | 8 | 1 3/4 | 26 1/2 | 25 1/2 | Yes | 1/4 LE and 1/4 TE |
| Gladiator | Schauer | Classic | ??? | 9 9/16 | 2 | 7 3/8 | 1 5/8 | 31 | 29 1/4 | No | |
| Goodyear | Adamisin | Classic | ??? | 8 1/2 | 1 13/16 | 6 1/2 | 1 3/8 | 26 | 26 | No | |
| GT-1 | Adamisin | Classic | ??? | 9 1/2 | 2 | 7 1/2 | 1 1/2 | 25 | 25 | No | |
| Gypsy 35 | Silhavy | Classic | 550 | 9 1/4 | 1 13/16 | 7 3/8 | 1 1/2 | 23 1/2 | 22 1/2 | Yes | |
| Gypsy 46 | Silhavy | Classic | 645 | 10 1/4 | 1 7/8 | 8 1/4 | 1 1/2 | 26 1/2 | 25 1/2 | Yes | |
| Humongous | Snow | OTS | 650 | 11 1/2 | 2 | 11 1/2 | 2 | 24 | 24 | No | 1/4 LE and 1/4 TE |
| Impact | Walker | Modern | 690 | 9 5/8 | 2 3/8 | 7 1/8 | 1 7/8 | 29 1/4 | 28 1/4 | Yes | |
| Intrepid | Smith | Modern | 670 | 9 1/2 | 2 1/8 | 7 7/8 | 2 | 29 1/4 | 28 1/2 | No | SV Series airfoil |
| Jaguar | Buso | Modern | 605 | 9 1/2 | 1 15/16 | 7 1/2 | 1 9/16 | 26 3/4 | 26 3/4 | No | Uses 6" spars ea panel |
| Jamison Special | Jamison | OTS | 510 | 10 | 1 7/8 | 10 | 1 7/8 | 22 1/2 | 22 1/2 | No | Use a 1/4 TE |
| JVL Chipmunk | Jim Van Loo | Classic | 585 | 9 1/2 | 1 7/8 | 7 3/4 | 1 5/8 | 24 7/8 | 24 3/8 | Yes | |
| Legacy | Brickhaus | Modern | 688 | 10 1/4 | 2 5/16 | 7 3/4 | 1 13/16 | 28 1/4 | 27 1/4 | Yes | 1/4 LE 1/2 TE |
| Legacy 40 | Brickhaus | Modern | 575 | 9 3/8 | 2 | 7 3/8 | 1 5/8 | 25 1/4 | 24 1/2 | No | |
| Magjet | Micchia | Classic | 470 | 8 3/4 | 1 11/16 | 8 3/4 | 1 11/16 | 21 3/4 | 21 3/4 | No | |
| Magnum | Pratt | Modern | 700 | 10 | 2 | 7 3/4 | 1 3/8 | 28 3/8 | 28 3/8 | Yes | |
| Mo Best | Cunningham | Modern | ??? | 9 3/8 | 2 1/8 | 7 1/2 | 1 7/8 | 27 1/2 | 26 1/2 | Yes | |
| Nobler 1957 | Aldrich | Classic | 540 | 9 1/2 | 1 5/8 | 7 1/2 | 1 3/8 | 23 3/8 | 22 3/8 | No | |
| Oriental Plus | Rice | Modern | 610 | 10 | 1 7/8 | 7 7/8 | 1 5/8 | 25 5/8 | 25 5/8 | No | |
| P-40 | Johnston | Modern | ??? | 9 3/8 | 2 1/4 | 7 7/8 | 2 | 24 | 24 | Yes | |
| P-51 Mustang | Brickhaus | Modern | 560 | 9 3/4 | 2 1/16 | 8 | 1 3/4 | 24 | 24 | Yes | |
| Phacade | Rigotti | Modern | 560 | 9 3/8 | 2 1/4 | 6 3/4 | 1 3/4 | 27 1/4 | 26 1/2 | Yes | Uses angled tips |
| RD-1 | Hunt | Modern | 475 | 7 3/4 | 1 7/8 | 7 3/4 | 1 7/8 | 23 | 23 | No | Uses 6" spars ea panel |
| Scimitar 520 | Brickhaus | Modern | 515 | 9 1/4 | 1 7/8 | 7 1/2 | 1 9/16 | 24 1/8 | 23 3/8 | Yes | |
| Stuka 630 | Neumann | Modern | 630 | 9 3/4 | 2 9/16 | 7 5/8 | 2 1/16 | 27 | 27 | No | |
| SV-11/23 | Smith | Modern | ??? | 9 1/2 | 2 3/16 | 7 7/8 | 1 15/16 | 29 1/4 | 28 1/2 | No | |
| Triple Nickel | Rigotti | Modern | 650 | 10 1/4 | 2 1/8 | 7 3/4 | 1 7/8 | 25 5/8 | 24 7/8 | No | |
| Trivial Pursuit | Fancher | Modern | 660 | 10 1/4 | 2 1/2 | 7 1/2 | 1 3/4 | 27 1/2 | 26 1/2 | Yes | |
| Twister | Gretz | Modern | 490 | 7 3/4 | 1 7/8 | 7 3/4 | 1 7/8 | 23 3/4 | 23 3/4 | No | |
| Vector 40 | Smith | Modern | 540 | 9 1/8 | 2 1/16 | 7 1/2 | 1 3/4 | 23 1/2 | 23 | No | |
| Viking | Malmstren | OTS | 572 | 10 1/2 | 1 9/16 | 10 1/2 | 1 9/16 | ??? | ??? | No | |
Fill out the contact form below.
All cores cut from 1 pound virgin foam. NO regrind stuff used here.
I use 4 inch thick foam when cutting my cores not the cheaper 3 inch stuff. I feel the 4 inch foam provides better support to the cores during construction.
Most wings are Triple Cored.
Most wings can be cut for a LG. Please Inquire.
For wings with LG, the LE is cut 2 ¼ wide for the plywood ribs and is perpendicular to the spar. If you require anything different then please specify at the time of ordering.
Foam wings without LG are $28 per set.
Foam wings with LG are $32 per set.
Custom Cutting Available
For any of the above designs, the length of the cores can be altered to your specifications. E-mail me with your dimensions and any additional details. For cores not listed, e-mail me with your needs. No feathered TE, and taper ratios less than 65%. Maximum chord 11 3/4 inches and length of 34 inches.
Shipping & Payment Information
Make Payable and Send to:
Crist Rigotti
1629 Grizzly Trail
North Liberty, IA 52317